<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Welcome to Wahyu Kurniawan&#039;s Blog</title>
	<link rel="alternate" type="text/html" href="http://www.wahyukurniawan.info/blog/index.php" />
	<modified>2010-09-09T00:01:48Z</modified>
	<author>
		<name>Wahyu Kurniawan</name>
	</author>
	<copyright>Copyright 2010, Wahyu Kurniawan</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>ITGS Paper 3 2010</title>
		<link rel="alternate" type="text/html" href="http://www.wahyukurniawan.info/blog/index.php?entry=entry100501-173414" />
		<content type="text/html" mode="escaped"><![CDATA[The following questions refer to the Healthcare in East African Country case study. Responses should include conclusions and specific examples from your research and investigation into the case study.<br /><br />1.	The Oobunta Hospital has a local area network (LAN) and a single server, running Microsoft Small Business Server 2003, stores all information for keeping patient’s records in a database that are accessible on their Intranet. This is intended to improve the quality of care and efficiency, reduce paperwork and sometimes even save lives. However, easier access to medical data from a single resource shared by everyone, also makes some patients feel vulnerable. Many people are worried about issues such as network failure, data integrity and data security. <br /><br />(a)	Define the term data integrity.  [1 mark]<br /><br />(b)	Describe the situation where data lacks of integrity. [2 marks]<br /><br />(c)	Explain how the integrated database system could make use of private key/ public key encryption in order to safeguard patients’ data. [4 marks]<br /><br />2.	The hospital subscribes to an online medical expert system for use by its professional staff. However, a number of doctors have started to use the Internet search engines in order to diagnose patients, which has raised some concerns.<br /><br />(a)	Identify three items of important information that are generally required when hospital subscribes such service. [3 marks]<br /><br />(b)	Explain disadvantage when most of doctors always uses an online medical expert system that hospital already subscribed for their work. [3 marks]<br /><br />(c)	Explain why it has become a concern with the fact that doctors using search engine to diagnose patients. [3 marks]<br /><br />3.	Responses to this question should include specific examples from your research and investigation into the case study.<br />Dr Ogola wants the Western Province to be in the forefront of medical care in the future and to be an example for other provinces to follow. However, Dr Ogola has been informed that there are several issues that will need to be addressed:<br />• The purchase of an appropriate IT system that would allow data to be accessed and transferred between the hospital and the village clinics.<br />• The purchase of a pre-existing or custom-built EMR management system from a local or ultinational company that would lead to improvements in the healthcare of patients, accuracy of record keeping, efficiency of the hospital and clinics.<br />• The investigation of other medical expert systems to determine a possible suitable<br />replacement for the current system.<br />• The implementation of new IT systems based on the improving mobile phone technology to support medical practices in outlying rural areas by providing telemedicine outreach to village clinics in the province,  education and training to medical and paramedical staff, effective distribution of medical information.<br />• The formulation of an appropriate disaster recovery plan that covers issues such as backup strategies, failover systems, disaster and recovery procedures, responsibilities, data redundancy.<br /><br />(a)	Choose one of the issues from the list above and explain how this system work. [3 marks]<br /><br />(b)	Choose any two of the issues from the list above and discuss how they could help hospitals in East Africa to improve the efficiency with the usage of IT. Include conclusions and specific examples from your own research and investigations. [11 marks]<br />]]></content>
		<id>http://www.wahyukurniawan.info/blog/index.php?entry=entry100501-173414</id>
		<issued>2010-05-01T00:00:00Z</issued>
		<modified>2010-05-01T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Bagaimana Rasanya Hidup Tanpa Empedu?</title>
		<link rel="alternate" type="text/html" href="http://www.wahyukurniawan.info/blog/index.php?entry=entry100430-152151" />
		<content type="text/html" mode="escaped"><![CDATA[Sebuah pengalaman pribadi dr Bpk Victor<br /><br />Semula tak terbayangkan bahwa suatu saat saya harus hidup tanpa salah satu organ tubuh yang vital. Sepertinya hidup mungkin akan terasa berbeda dari saat-saat sebelumnya.<br />Ketika suatu waktu di tahun 2005, Telkom memberikan fasilitas medical checkup, saya merasa cukup terkejut ketika hasil USG menunjukkan adanya batu dengan ukuran cukup besar yang berada di dalam empedu saya. Bahkan ketika petugas USG (ahli radiologi) menanyakan apakah saya punya keluhan rasa sakit dibagian perut selama ini, saya juga menjawab bahwa tidak ada keluhan apapun.<br /><br />Sesuai rekomendasi medical checkup yang menyatakan bahwa saya harus konsultasi ke dokter spesialis bedah digestive, saya membawa hasil checkup ke poliklinik Telkom. Reaksi dari dokter Telkom ternyata sangat menyejukkan dan menghilangkan kekhawatiran saya. “Pak, sekian puluh persen manusia di dunia ini punya batu empedu, jadi tak perlu khawatir. Toh selama ini Bapak tidak ada keluhan apa-apa. Kalau nanti terasa sakit akan kita operasi”.<br /><br />Selama beberapa waktu saya merasa aman dan tidak merasa bahwa ada suatu masalah dengan tubuh saya, sampai suatu ketika saya menyaksikan teman saya dioperasi dan dirawat cukup lama karena masalah batu empedu (kolelitiasis). Sewaktu berkunjung ke rumah sakit, saya sempat ngobrol di ruang tunggu dengan seorang tetangga tentang sakit yang dialami teman saya, dan beliau bercerita bahwa beliaupun pernah mengalami penyakit yang sama. Beliaupun menceritakan bagaimana luarbiasanya penderitaan kesakitan ketika batu empedu tersebut mulai mengganggu. Mau tidak mau hal tersebut membuat saya sedikit merinding membayangkan bahwa potensi saya untuk mengalami hal yang sama, cukup besar. Istri sayapun mulai mendesak supaya lebih peduli tentang kesehatan, dan segera sajalah dioperasi dari pada terlambat, katanya.<br /><br />Tetapi seiring berjalannya waktu, saya mulai lupa lagi tentang cerita menakutkan sakit batu empedu yang diceritakan tetangga saya tadi, dan saya juga tidak pergi ke dokter dan berusaha meyakinkan diri saya bahwa opini dokter poliklinik itulah yang paling tepat.<br /><br />Medical checkup tahun 2006 tidak ada USG, sehingga tidak ada catatan tentang batu empedu, hanya kolesterol saya yang perlu dibenahi. Medical checkup tahun 2007, USG kembali kembali ada dan sang batu tadi masih tampil di image USG yang dihasilkan. Ukurannya kelihatannya masih sama, kira-kira dua senti lebih sedikit.<br /><br />Saya ke poliklinik lagi dengan membawa hasil checkup dan bertemu dengan dokter yang berbeda. Beliau memberikan jawaban yang kurang lebih sama ditambah komentar, ”Ini ukurannya kan kecil saja, masih jauh bila dibandingkan ukuran kantung empedu”. Pendapat terakhir ini membuat saya ragu tentang keahlian beliau membaca image USG, karena dengan kasat mata seorang awam saja terlihat bahwa batu tersebut menempati lebih dari sepertiga ukuran kantung empedu.<br /><br />So what next ?? Ya tidak ada apa-apa, saya kembali menjalani kehidupan seperti biasa, tanpa ada keluhan, tanpa pantangan/diet, kecuali diet kolesterol yang ini juga sebenarnya terkait kolesterol saya yang bertanda bintang (melebihi batas normal).<br /><br />Pada tanggal 18 Juli 2008, saya merasa kurang enak badan dan minta cuti untuk beristirahat di rumah. Karena kurang selera makan, maka sepanjang hari itu saya banyak makan makanan kecil (ngemil) yang umumnya agak berminyak. Saya baru menyadari ada rasa sakit yang tidak biasa yang saya alami pada malam harinya menjelang tidur. Rasa sakit itu begitu menusuk di perut bagian kanan (kira-kira dibawah tulang rusuk terbawah) dan bertahan tanpa berkurang dalam waktu yang lama. Saya mulai mengira-ngira, apakah ini sakit (kolik) yang dimaksud oleh dokter dan cerita tetangga saya dulu.<br /><br />Setelah mencoba bertahan kira-kira tiga jam, saya akhirnya memutuskan untuk segera berangkat ke rumah sakit, sebelum keadaan bertambah parah. Kira-kira pukul dua pagi saya sampai di UGD RS Gleni Medan, dengan berbekal hasil USG pada medical checkup tahun 2007, untuk mempermudah analisa dokter.<br /><br />Singkat cerita saya dirawat inap dan pada pagi harinya dilakukan berbagai pemeriksaan, USG, darah dan rontgen. Dokter spesialis penyakit dalam pun mengunjungi saya dan beliau sudah tidak perlu analisa cukup lama. Berdasarkan letak rasa sakit dan USG, beliau sudah dapat menentukan diagnosa bahwa batu empedu yang bermasalah dan disarankan untuk segera dilakukan operasi pengangkatan kantung empedu (kolesistektomi).<br /><br />Sebenarnya dokter memberi waktu untuk berpikir, apakah mau berobat atau dioperasi yang artinya saya tidak akan punya empedu lagi, sementara kalau berobat, kemungkinan saya masih akan mengalami kesakitan seperti yang terjadi saat itu. Tanpa berpikir panjang lagi saya putuskan saat itu juga bahwa saya ingin dioperasi secepatnya.<br /><br />Beberapa saat kemudian, saya dikunjungi oleh dokter spesialis bedah yang akan mengoperasi saya. Namanya Paulus Yusnari. Beliau memberi penjelasan yang cukup rinci dengan menggunakan gambar dan tulisan pada selembar kertas, untuk menggambarkan kondisi penyakit saya dan bagaimana tindakan medis yang diambil, beserta resiko yang mungkin terjadi. Salah satunya adalah bahwa pembentukan batu empedu disebabkan sedimentasi lemak di empedu yang fungsinya adalah menyimpan kelebihan lemak (dari pencernaan) yang tidak terserap oleh tubuh.<br /><br />Terus terang banyak hal yang baru saya ketahui tentang penyakit saya dari keterangan dokter Yusnari, padahal saya rasanya sudah cukup banyak mencari referensi medis di internet tentang batu empedu ini. Beliau menggambarkan bahwa bedah yang akan dilakukan menggunakan teknik laparoskopi (laparoscopic cholecystectomy), dengan luka operasi yang minim dan pemulihan yang cepat.<br /><br />Akhirnya pada tanggal 23 Juli 2008 dokter melakukan bedah laparoskopi untuk mengangkat empedu saya . Alhamdulillah operasi berjalan sesuai rencana selama kira-kira satu jam. Saya mulai sadar setengah jam kemudian, tanpa rasa sakit yang berarti. Satu jam kemudian saya sudah diijinkan makan dan minum, tidak seperti operasi biasa yang harus menunggu sampai keluar angin dulu sebelum minum. Sore harinya saya sudah bisa duduk dan besok paginya sudah jalan sendiri ke kamar mandi. Sehari setelah operasi saya diperbolehkan pulang dan istirahat dirumah selama sepuluh hari.<br /><br />Apa yang berubah setelah empedu saya diangkat ?<br /><br />Tidak ada hal khusus, kecuali diet rendah lemak selama tiga bulan yang disarankan dokter untuk mencegah diare karena fungsi empedu sebagai penyimpan lemak belum beralih ke saluran empedu. Tetapi setelah sebulan saya mencoba melanggar sedikit diet tersebut dan sepertinya tidak terjadi sesuatu.<br /><br />Kepada teman senasib yang kebetulan punya batu empedu, tidak usah merasa khawatir berlebihan. Teknologi kedokteran sudah maju sehingga mengurangi penderitaan paska operasi dan resiko lainnya yang diakibatkan pembedahan besar. (victor)<br /><br />Sumber: <a href="http://victoradrian66.blogspot.com/2008/08/bagaimana-rasanya-hidup-tanpa-empedu.html" target="_blank" >http://victoradrian66.blogspot.com/2008 ... mpedu.html</a>]]></content>
		<id>http://www.wahyukurniawan.info/blog/index.php?entry=entry100430-152151</id>
		<issued>2010-04-30T00:00:00Z</issued>
		<modified>2010-04-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Hidup Tanpa Empedu</title>
		<link rel="alternate" type="text/html" href="http://www.wahyukurniawan.info/blog/index.php?entry=entry100429-150228" />
		<content type="text/html" mode="escaped"><![CDATA[Dalam kurun waktu enam bulan terakhir, aku sering merasakan maag dan kembung.  Perut juga terasa sebah, sehingga makan hanya tiga atau empat sendok saja sudah terasa penuh.  Perut juga terasa sesak.  Pada saat itu aku pikir, penyebabnya karena mungkin makan tidak teratur, banyak pikiran dan faktor psikologis lainnya.  Bila terasa agak berat, aku biasanya minum obat maag.  Terkadang maag itu hilang, tetapi juga tidak berkurang.  Hingga saat itu, aku menganggap sakit maag biasa.  Toh, aku masih dapat beraktivitas normal<br /><br />Namun dalam beberapa waktu belakangan (sejak akhir Januari 2009), ada tambahan keluhan berupa meningkatnya suhu tubuh.  Kata orang sejenis meriang, yakni demam yang tidak terlalu tinggi, aku sempat ukur kurang lebih sekitar 37.5 derajat Celcius.  Itu terjadi terutama mulai pagi hari, jam 7.00 hingga sore hari.  Biasanya sore hari, saat pulang dari kantor badan terasa lemas sehingga maunya langsung tidur.  Hal ini hampir aku rasakan setiap hari.  Bila meriang itu agak berat, aku ijin tidak masuk kantor.<br /><br />Aku belum mengetahui secara jelas penyebab demam itu.  Yang jelas demam bukan karena flu atau sakit gigi.  Dugaan sementara demam itu dari sekitar perut, tepatnya pencernaan.  Indikasi perut itu sudah beberapa kali terjadi dan berhasil diatasi oleh poliklinik kantor.  Tapi demam kali ini agaknya berbeda, dan tidak berkurang dengan obat dari poliklinik.  Aku dan istri menduga-duga tentang gangguan kesehatan kali ini.  Kami mencoba mengurai beberapa alternatif. Akhirnya aku mengikuti saran istri supaya cek di laboratorium.  Poliklinik kantor menyarankan tes darah lengkap dan USG.  Awalnya aku menolak USG, karena tidak mengerti maksudnya.  Baru kusadari itu untuk mendeteksi organ pencernaan d dalam perut.<br /><br />Tanggal 15 Februari 2010 aku periksa di laboratorium klinik sesuai saran poliklinik kantor.  Hasil lab menunjukkan tes darah normal secara keseluruhan, diantaranya kolesterol pada angka 182 (di bawah ambang 200).  Yang mengejutkan adalah hasil USG.  Di empedu dideteksi adanya batu dengan ukuran diameter 13 mm.  Aku terkejut dengan hal ini, dan aku tidak mengetahui apa maknanya.  Saat itu aku juga belum mengerti apa fungsi empedu.  Kembali kurenungkan penjelasan dokter radiologi saat pemeriksaan USG.   Dengan jelas ia bertanya (sekaligus mendiagnosis), apakah bapak punya maag, perut sering kembung dan sebah, serta tulang punggung sering terasa linu.   Tentu saja aku katakan benar, itulah yang kualami.  Pak, itu semua gejala yang cocok dengan batu empedu, tegas dokter radiologi yang berusia sekitar enampuluhan itu. Pembentukan batu (gallstones) di dalam kantung empedu (gallbladder) disebut kolelitiasis, biasa terjadi pada orang berusia di atas empat puluh tahun (lihat gambar dan referensi)<br /><br />Selanjutnya aku konsultasi dengan internist dua hari berikutnya.  Internist memberikan dua alternatif.  Pertama dilakukan operasi pembedahan untuk mengambil empedu.  Kedua dengan pengobatan intensif untuk melarutkan batu di dalam empedu.  Alternatif kedua adalah dengan minum obat (enzimatik) hingga enam bulan, yang hasilnya tidak menjamin kepastian hilangnya batu empedu.  Sambil memberi kesempatan berpikir, internist memberi resep obat hanya untuk dua minggu.  Poliklinik kantor kemudian mengusahakan obat tersebut.  Obat enzim itu diminum dua kali sehari, lainnya adalah anti panas dan antibiotik.<br /><br />Lima hari aku merenung tentang keadaan kesehatanku.  Pada saat yang sama kesibukan kantor makin tinggi, untuk mempersiapkan persiapan Dies Natalis ke 25 Universitas Widyagama Malang, tanggal 24 Fbruari 2010.  Aku bekerja dengan tingkat intensitas tinggi karena bertanggungjawab langsung mengkoordinasi berbagai kegiatan Dies.  Pada saat tertentu demamku juga makin tinggi sehingga aku sempat tidak masuk.  Setelah rundingan dengan istri, aku putuskan untuk segera operasi setelah acara Dies.<br /><br />Pada hari Sabtu, 27 Februari 2010, jam 7.00 aku masuk ruang operasi di rumah sakit swasta di kota Malang (kabarnya presiden Mesir, Mubarak, juga melakukan operasi gallbladder pada saat yang sama di Heidelberg University Hospital). Proses operasi berlangsung lancar, menggunakan teknik bedah normal.  Operasi pengangkatan empedu dilakukan dengan bius total.  Sekitar jam 10.30 aku tersadar di ruang pemulihan.  Aku merasa pemulihan kali ini begitu lama dan benar-benar sangat lemah.  Lebih lemah dibanding dua kali operasi sebelumnya saat bedah tulang pangkal lengan.<br /><br />Kini, hari-hariku kunikmati tanpa empedu.  Keadaan pasca operasi kulewati dengan kemajuan, gerakan mulai leluasa, sakit di jahitan perut sepanjang 5 cm itu semakin berkurang.  Aku  masih sedang mengamati proses-proses perubahan di tubuh, mencermati mekanisme pencernaan di dalam perut.  Terkadang masih ada kembung, tekanan di perut atau sering buang angin.  Aku mengumpulkan kisah-kisah sejenis dari internet dan sumber lain.  Pengalaman teman, sanak saudara atau orang lain mengalir.  Banyak cerita orang dapat bertahan hidup dan sehat tanpa empedu.  Famili, tetangga, teman kantor atau facebook memberi semangat tentang keadaanku.  Terimakasih semuanya.<br /><br />Hidup baru, semangat baru, pikiran baru, .. tanpa empedu.<br /><br />Referensi:<br /><br /><a href="http://yayanakhyar.wordpress.com/2008/04/25/kolelitiasis-gallbladder-stones/" target="_blank" >http://yayanakhyar.wordpress.com/2008/0 ... er-stones/</a><br /><br /><a href="http://perawatpskiatri.blogspot.com/2009/04/asuhan-keperawatan-pasien-dengan.html" target="_blank" >http://perawatpskiatri.blogspot.com/200 ... engan.html</a><br /><br /><a href="http://tutorialkuliah.blogspot.com/2009/01/kolelitiasis.html" target="_blank" >http://tutorialkuliah.blogspot.com/2009 ... iasis.html</a><br /><br /><a href="http://www.gallstonesassistance.com/" target="_blank" >http://www.gallstonesassistance.com/</a><br /><br />Vila Bukit Sengkaling – Malang, 4 Maret 2010<br /><br />Source: <a href="http://iwanuwg.wordpress.com/2010/03/05/hidup-tanpa-empedu/" target="_blank" >http://iwanuwg.wordpress.com/2010/03/05 ... pa-empedu/</a>]]></content>
		<id>http://www.wahyukurniawan.info/blog/index.php?entry=entry100429-150228</id>
		<issued>2010-04-29T00:00:00Z</issued>
		<modified>2010-04-29T00:00:00Z</modified>
	</entry>
	<entry>
		<title>KEBIASAAN-KEBIASAAN YANG MENYEBABKAN KERUSAKAN OTAK </title>
		<link rel="alternate" type="text/html" href="http://www.wahyukurniawan.info/blog/index.php?entry=entry100428-142602" />
		<content type="text/html" mode="escaped"><![CDATA[1. Tidak Sarapan<br />Orang yang tidak sarapan memiliki gula darah dengan tingkat yang randah. Ini mengakibatkan tidak tercukupinya pasokan nutrisi ke otak yang menyebabkan penurunan kemampuan otak.<br /><br />2 .Makan Terlalu banyak<br />Ini menyebabkan pengerasan pembuluh arteri otak, yang mengakibatkan penurunan kekuatan mental.<br /><br />3. Merokok<br />Mengakibatkan penyusutan ganda dalam otak dan bisa menyebabkan penyakit Alzheimer.<br /><br />4. Konsumsi Gula Berlebihan<br />Kelebihan gula akan menghalangi penyerapan protein dan nutrisi yang menyebabkan malnutrisi dan bisa mempengaruhi regenerasi sel-sel otak.<br /> <br />5. Polusi Udara<br />Otak adalah pengguna udara terbesar dalam tubuh manusia. Menghirup udara berpolusi akan menurunkan pasokan udara ke otak, membawa penurunan efisiensi otak.<br /><br />6 . Kurang Tidur<br />Tidur akan membuat otak beristirahat. Kurang tidur dalam jangka waktu yang lama akan memacu kematian sel-sel otak.<br /><br />7. Menutup Kepala Waktu Tidur<br />Tidur dengan kepada tertutup akan meningkatkan konsentrasi karbon dioksida dan menurunkan konsentrasi oksigen yang bisa membuat efek kerusakan pada otak.<br /><br />8. Membuat Otak Bekerja Saat Sakit<br />Bekerja keras atau belajar saat sakit akan membuat penurunan efektifitas otak bahkan menyebabkan kerusakan otak.<br /><br />9. Kurang Latihan Berpikir<br />Berpikir adalah cara terbaik melatih otak kita. Kurangnya latihan berpikir akan membuat otak menyusut.<br /><br />10. Jarang Berbicara<br />Pembicaraan yang intelektual akan memicu efisiensi otak.<br /><br />* * * * *<br /><br />Penyebab utama kerusakan hati (liver) adalah :<br /><br /><br />1. Tidur terlalu malam dan bangun siang adalah penyebab utama.<br />2. Tidak kencing di pagi hari<br />3. Terlalu banyak makan<br />4. Tidak Sarapan<br />5. Mengkonsumsi obat terlalu banyak<br />6. Mengkonsumsi terlalu banyak bahan pengawet, zat tambahan, pewarna makanan atau pemanis buatan.<br />7. Mengkonsumsi minyak goreng yang tidak sehat<br />Sebaiknya kurangi sebisa mungkin pemakaian minyak saat menggoreng, walaupun dengan memakai minyak goreng yang terbaik seperti minyak zaitun. Jangan mengkonsumsi makanan yang digoreng saat Anda lelah, kecuali tubuh dalam keadaan fit.<br />8. Mengkonsumsi makanan mentah (setengah matang) juga akan membebani hati<br />Sayuran sebaiknya dimakan mentah atau dimasak 3-5 bagian. Sayuran yang digoreng harus dihabiskan dalam satu sajian, jangan disimpan untuk waktu makan berikutnya.<br /><br />Kita sebaiknya segera mencegah semua kebiasaan yang tidak menguntungkan tersebut. Kita hanya perlu mengadoppsi pola hidup dan kebiasaan makan yang sehat setiap hari. Menjaga kebiasaan makan dan kondisi waktu adalah hal penting supaya tubuh kita dapan menyerap nutrisi dan mengeluarkan bahan-bahan kimia yang tidak dibutuhkan oleh tubuh sesuai jadwalnya.<br /><br />* * * * *<br /><br />Hati yang gembira adalah obat yang manjur, tetapi semangat yang patah mengeringkan tulang. (Amsal 17:22)<br />Hati yang gembira membuat muka berseri-seri, tetapi kepedihan hati mematahkan semangat. (Amsal 15:23)]]></content>
		<id>http://www.wahyukurniawan.info/blog/index.php?entry=entry100428-142602</id>
		<issued>2010-04-28T00:00:00Z</issued>
		<modified>2010-04-28T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Contoh Program Java</title>
		<link rel="alternate" type="text/html" href="http://www.wahyukurniawan.info/blog/index.php?entry=entry100427-095400" />
		<content type="text/html" mode="escaped"><![CDATA[class HelloWorld extends net.rim.device.api.ui.UiApplication <br />{<br />    public static void main(String[] args)<br />    {<br />        HelloWorld instance = new HelloWorld();<br />        instance.enterEventDispatcher();<br />    }  <br />    public HelloWorld() <br />    {<br />        pushScreen(new SalutationScreen());<br />    }<br />}<br /><br />import net.rim.device.api.ui.*;<br />import net.rim.device.api.ui.component.*;<br />import net.rim.device.api.ui.container.*;<br /><br />class SalutationScreen extends MainScreen<br />{<br />    public SalutationScreen()<br />    {<br />        super();<br />        LabelField applicationTitle = <br />            new LabelField(&quot;Hello World Title&quot;);<br />        setTitle(applicationTitle);<br />        RichTextField helloWorldTextField = new RichTextField(&quot;Hello World!&quot;);<br />        add(helloWorldTextField);<br />    }<br />    public boolean onClose()<br />    {<br />        Dialog.alert(&quot;Bye World!&quot;);    <br />        System.exit(0);<br />           return true;<br />    }<br />}<br />]]></content>
		<id>http://www.wahyukurniawan.info/blog/index.php?entry=entry100427-095400</id>
		<issued>2010-04-27T00:00:00Z</issued>
		<modified>2010-04-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Laparoskopi atasi Gangguan Batu Empedu</title>
		<link rel="alternate" type="text/html" href="http://www.wahyukurniawan.info/blog/index.php?entry=entry100426-123602" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('../images/ilustrasi_empedu.jpg',800,600,false);"><img src="../images/ilustrasi_empedu.jpg" border="0" alt="" /></a><br /><br />JAKARTA, KOMPAS.com - Penderita gangguan batu empedu belakangan ini jadi lebih meningkat jumlahnya baik pada orang berusia lanjut maupun mereka yang berusia produktif. Gangguan ini muncul akibat kualitas empedu yang diproduksi hati memburuk atau akibat kantung empedu tidak mampu menyimpan empedu dalam bentuk cairan dengan baik.<br /><br />Demikian disampaikan ahli bedah saluran cerna dr Hermansyur Kartowisastro yang juga Direktur Eksekutif Pondok Indah Healthcare Group dan ahl ibedah dr Sigit Tjahyono, dalam temu media bertema Laparoskopi Sebagai Terapi Terkini Penanggulangan Batu Empedu,  di Rumah Sakit Puri Indah, Jakarta Kamis (6/8). Acara itu dilanjutkan dengan kunjungan ke Klinik Saluran Cerna rumah sakit itu.<br /><br />Gejala gangguan batu empedu beragam mulai dari nyeri perut, demam, muntah, mual hingga kuning. Deteksi dini gangguan batu empedu amat penting agar tidak mengganggu kualitas hidup penderita melalui pemeriksaan fungsi hati, USG dan CT Scan. Bahkan, dengan perangkat lebih canggih, diagnosis paling akurat radang kandung empedu bisa diperoleh dari pemeriksaan skintigrafi hepatobilier yang memberi gambaran dari hati, saluran empedu, kandung empedu dan bagian atas usus halus, ujar Sigit.<br /><br />Penanggulangan gangguan batu empedu dan peradangan kandung empedu dapat dilakukan dengan berbagai terapi. Pada kasus gangguan batu empedu yang masih dini, terapi dapat dilakukan dengan menjaga pola makan. Namun pada kasus yang akut, dapat dilakukan prosedur operasi untuk pengangkatan kandung empedu atau kolesistektomi, ujarnya menjelaskan.<br /><br />Metode dan teknologi operasi kini berkembang makin pesat. Untuk gangguan batu empedu, misalnya, teknik terkini yang bisa diterapkan untuk menanggulanginya adalah dengan prosedur operasi menggunakan teknik bedah invasif minimal atau laparoskopi dengan sayatan hanya sepanjang 0,2-2 sentimeter. Operasi ini membawa lebih banyak manfaat bagi pasien dibandingkan bedah yang menggunakan metode konvensional misalnya masa perawatan dan pemulihan yang jauh lebih cepat.<br /><br />Laparoskopi mulai diperkenalkan di Pondok Indah Healthcare Group sebagai grup naungan RS Puri Indah dan RS Pondok Indah awal tahun 1990. Sejak didirikan 22 tahun lalu, sudah lebih dari 60.000 tindakan bedah dilakukan di RS Pondok Indah dan 500 di antaranya adalah operasi kasus batu empedu melalui laparoskopi. Adapun di RS Puri Indah tercatat 30 kasus batu empedu yang membutuhkan tindakan operasi telah ditangani dengan baik melalui laparoskopi.<br /><br />Dalam beberapa tahun ke depan, penggunaan laparoskopi dalam tindakan bedah invasif minimal diperkirakan akan terus meningkat seiring peningkatan jumlah kasus ganguan batu embedu, kata Hermansyur. Kondisi ini kemungkinan disebabkan perubahan pola makan di kalangan masyarakat yang banyak mengonsumsi makanan berlemak tinggi dan peningkatan tingkat kesadaran masyarakat untuk periksa ke dokter.<br /><br />Untuk mengoptimalkan hasil terapi dalam mengatasi gangguan saluran cerna, termasuk penanganan batu empedu, maka penanganannya harus terintegrasi dengan menyatukan multi disiplin berbagai spesialisasi untuk penanganan berbagai saluran cerna secara menyeluruh dan terpadu. Penanganan pasien harus terintegrasi dan komprehensif dengan dukungan tim dokter berpengalaman sehingga memungkinkan penanganan kasus atau penyakit dilakukan di tempat dan waktu bersamaan, ujarnya.<br /><br />Sumber: <a href="http://kesehatan.kompas.com/read/2009/08/06/17165737/Laparoskopi..Atasi.Gangguan.Batu.Empedu." target="_blank" >http://kesehatan.kompas.com/read/2009/0 ... tu.Empedu.</a>]]></content>
		<id>http://www.wahyukurniawan.info/blog/index.php?entry=entry100426-123602</id>
		<issued>2010-04-26T00:00:00Z</issued>
		<modified>2010-04-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Efektif atasi batu empedu aktif</title>
		<link rel="alternate" type="text/html" href="http://www.wahyukurniawan.info/blog/index.php?entry=entry100425-121907" />
